| Sign In | Join Free | My lightneasy.org |
|
Model Number : OBBL2-100L
Certification : ISO 9001:2008, CE, CCC, QS
Place of Origin : China
MOQ : 1 unit
Price : 46k USD per unit
Supply Ability : 100 units per month
Delivery Time : 20 days
Packaging Details : Plastic film + Plywood case
Compressor brand : , Carlyle, Danfoss, Copeland, Bock, Hanbell, Fusheng, etc.
Cooling Type : Air cooled, Water cooled, Evaporative cooled
Refrigerant : R404a, R22
Voltage : 380V/3P/50Hz, 220V/1P/60Hz
Use : Cold room, blast freezer, cold chain logistic, pharacy, refrigeration
Evaporating Temperature : -30~-50℃
Condensing Temperature : 35℃, 40℃, 45℃
Compressor Type : Screw Type
100hp Chicken blast freezer compressor unit with compressor and 415V/3/60Hz

Can used for multiple refrigerant R404a, R507, R407C, R22.
| High Temperature Reciprocating Type Parallel Compressor Unit Standard Configuration | |||
| 1 | Parallel unit components | 7 | Gas-liquid separator |
| Strong metal frame | |||
| Lifting ring | 8 | Control & Protection | |
| Cushion | Compressor high/low pressure controller | ||
| 2 | Reservoir components | Electrical over current protector | |
| 28 bar safety valve | Low pressure sensor | ||
| Inlet/outlet stop valve | Separate breaker and heater protector | ||
| Reservoir sight glass | PLC control with color touch screen | ||
| Pipeline sight glass | |||
| Filter drier barrel, with filter core | 9 | Liquid feeding manifold and return manifold components | |
| Stop valve for filter barrel outlet | Quantity follow catalog | ||
| 3 | Discharge components | Manifold uses hard tube | |
| Oil separator | |||
| Oil separator outlet stop valve | 10 | Other | |
| Shock absorption tube | Compressor pressure gauge | ||
| Prepair valves are mounted on each manifold | |||
| 4 | Oil line components | Insulation materials for suction pile, subcooler and cooling tube | |
| Reservoir(with oil sight glass) | Compressor suction stop valve | ||
| Reservoir inlet/outlet stop valve | |||
| Oil single direction valve | 11 | Optional configures | |
| Oil line outlet filter | Refrigerant R22, R404a | ||
| Oil line ball valve | Vertical or horizontal reservoir | ||
| Oil level controller | Liquid feeding manifold and return manifold components | ||
| 5 | Single compressor components | Cooling type: air cooled, water cooled, evaporative cooling | |
| Suction/discharge stop valve | Other brand compressor and valves | ||
| Compressor shockwave cushion | Electrical or manual oil level controller | ||
| Suction filter barrel, with filter core | |||
| Oil sight glass | 12 | Other components | |
| Oil pressure controller(for oil pump fabrication) | Compressor exhaust muffler | ||
| Crankcase heater | High pressure sensor | ||
| Compressor fan | Heat recovery device | ||
| Compressor spray cooling | Hot gas defrost fuction | ||
| Refrigeration oil | |||
| 6 | Subcooling components | ||
| Subcooler | |||
| Subcooling expansion valve, Subcooling solenoid valve, Subcooling sight glass, Subcooling stop valve. | |||

|
|
100hp Chicken Blast Freezer Screw Compressor Unit 415V/3/60Hz Images |